| Title | Artist | Song # |
| B-b-burnin' Up I Go Wrong | Wariner, Steve | SC8483-14 |
| B. J. The D. J. | Jackson, Stonewall | SC8419-13 |
| B.Y.O.B. | System Of A Down | SC3442-4 |
| B.Y.O.B. | System Of A Down | SC3442-12 |
| Baba O' Riley | Who, The | SC8961-13 |
| Babe | Styx | LEG211-2 |
| Babe | Styx | SC7542-4 |
| Babe I'm Gonna Leave You | Led Zeppelin | SC8437-9 |
| Baby | Ashanti | SC8773-4 |
| Baby | Benton, Brook & Dinah Washington | SC8482-15 |
| Baby | Brandy | CB90163-5 |
| Baby | Brandy | SC8156-11 |
| Baby | Fabolous & Mike Shorey | SC8914-4 |
| Baby Ain't Rocking Me Right | Nesler, Mark | SC3129-1 |
| baby ain't rocking me right | nesler, mark | SC8524-8 |
| Baby Ain't Rocking Me Right | Nesler, Mark | CB20074-9 |
| Baby Baby | Grant, Amy | SC2182-5 |
| Baby Baby Baby | TLC | CB90193-3 |
| Baby Baby Baby | TLC | SC8824-6 |
| Baby Blue | Badfinger | SC8706-11 |
| baby blue | Badfinger | LG202-12 |
| Baby Blue | Strait, George | SC8144-4 |
| Baby Boy | Knowles, Beyonce & Sean Paul | SC8844-5 |
| Baby Boy | Knowles, Beyoncé & Sean Paul | SC8853-5 |
| Baby Bye Bye | Morris, Gary | SC9902-11 |
| Baby Come Back | Player | SC8227-3 |
| Baby Come Over | Mumba, Samantha | SC8708-4 |
| baby come over | mumba, samantha | SC3264-4 |
| Baby Come To Me | Ingram, James & Patti Austin | SC8284-3 |
| baby did a bad thing | Isaak, Chris | SC8559-1 |
| Baby Did A Bad Thing | Isaak, Chris | SC3153-8 |
| Baby Did A Bad Thing | Isaak, Chris wvocal | SC3153-16 |
| Baby Doll | Green, Pat | CB20590-8 |
| Baby Don't Get Hooked On Me | Davis, Mac | CB90116-2 |
| Baby Don't You Break My Heart Slow | Shepard & Saliers | SC3136-1 |
| baby don't you break my heart slow | shepard & saliers | SC8534-8 |
| Baby Don't You Let Go | Isaacs, Sonya | CB20351-9 |
| Baby Don't You Let Go (Vocals) | Isaacs, Sonya | CB20351-3 |
| Baby Driver | Simon & Garfunkel | LEG060-15 |
| Baby Girl | Sugarland | SC2493-4 |
| Baby Girl | Sugarland | SC3431-4 |
| Baby Girl | Sugarland | SC8943-5 |
| Baby Girl | Sugarland | CB20599-7 |
| Baby Girl | Sugarland | SC3431-12 |
| Baby Girl | Sugarland | SC8916-12 |
| Baby Got Back | Sir Mix A Lot | SC8117-2 |
| Baby Got Back | Sir Mix A Lot | SC2024-3 |
| Baby Got Back | Sir Mix A Lot | SC7514-13 |
| Baby Got Back | Sir Mix A Lot Wvocal | SC2024-11 |
| Baby Grand | Joel, Billy & Ray Charles | SC8761-12 |
| Baby Hold On | Money, Eddie | SC8207-6 |
| Baby Hold On To Me | Levert, Gerald & Eddie Lever | SC8374-8 |
| Baby I Don't Care | Presley, Elvis | LEG025-8 |
| Baby I Don't Care | Presley, Elvis | SC8155-8 |
| Baby I Lied | Allen, Deborah | SC7570-5 |
| Baby I Lied | Brown, Shannon | SC8729-4 |
| baby i lied | Brown, Shannon | SC3281-4 |
| Baby I Lied | Brown, Shannon | CB20303-12 |
| Baby I Love You | Franklin, Arethra | SC2412-6 |
| Baby I Love You | Franklin, Arethra | SC8841-10 |
| Baby I Love You | Franklin, Arethra | SC8686-13 |
| baby i love you | Franklin, Arethra | CB90199-14 |
| Baby I Love You | Lopez, Jennifer | SC8844-13 |
| Baby I Love Your Way | Big Mountain | SC8132-15 |
| Baby I Love Your Way | Frampton, Peter | LG229-2 |
| Baby I Love Your Way | Frampton, Peter | SC8314-14 |
| baby i need your lovin' | Four Tops, The | CB90213-3 |
| Baby I Need Your Loving | Four Tops, The | LG101-4 |
| Baby I Need Your Loving | Four Tops, The | SC2472-8 |
| Baby I'm A Star | Prince & Revolution | SC8718-2 |
| Baby I'm A Star | Prince & Revolution | SC2327-5 |
| Baby I'm A Want You | Bread | SC8362-2 |
| baby if you're ready | doggy's angels & latoya w | SC3235-4 |
| Baby If You're Ready | Doggys Angels & Latoya Williams | SC8664-11 |
| Baby It's You | Shirelles, The | SC8399-3 |
| Baby ItÆs You | Jojo | SC8889-6 |
| Baby Jane | Stewart, Rod | LEG032-3 |
| Baby Like To Rock It | Tractors, The | SC8139-4 |
| Baby Love | Groove Theory | SC8312-11 |
| baby love | Mother's Finest | SC2066-4 |
| Baby Love | Mother's Finest | SC8329-11 |
| baby love | mother's finest wvocal | SC2066-12 |
| Baby Love | Supremes, The | SC2510-2 |
| Baby Love | Supremes, The | SC7508-4 |
| Baby Love | Supremes, The | SC2063-5 |
| baby love | Supremes, The | CB90170-7 |
| Baby Mine | Krauss, Alison | SC2471-4 |
| Baby Mine | Krauss, Alison | SC8911-5 |
| Baby Needs New Shoes | Restless Heart | SC8123-7 |
| Baby Now That I Found You | Foundations, The | SC8221-8 |
| baby one more time | Spears, Britney | CB90165-1 |
| Baby One More Time | Spears, Britney | SC2190-1 |
| Baby One More Time | Spears, Britney | SC3102-2 |
| Baby One More Time | Spears, Britney | SC8490-2 |
| Baby One More Time | Spears, Britney | SC8657-6 |
| Baby One More Time | Spears, Britney | SC2232-7 |
| Baby Please Don't Go | Them | SC8689-1 |
| Baby Please Don't Go | Them | SC8686-9 |
| Baby That's What Love Does | Teresa | SC3030-7 |
| Baby That's What Love Does | Teresa wvocal | SC3030-15 |
| Baby What A Big Surprise | Chicago | SC8322-2 |
| Baby Your Baby | Strait, George | SC8275-2 |
| Baby's Gone Blues | McEntire, Reba | SC8321-3 |
| Baby's Got A Hold On Me | Nitty Gritty Dirt Band, The | SC8676-14 |
| Baby's Got Her Blue Jeans On | Mcdaniel, Mel | SC8208-6 |
| Baby's Got My Number | South Sixty Five | SC3157-3 |
| Baby's Gotten Good At Goodbye | Strait, George | SC8493-1 |
| baby's gotten good at goodbye | Strait, George | CB90149-7 |
| Baby's Gotten Good At Goodbye | Strait, George | SC8332-13 |
| baby, baby (i know you're a la | Houston, David | CB90139-8 |
| baby, baby (i know you're a lady) | Houston, David | SC8592-7 |
| Baby, I Need Your Loving | Four Tops, The | SC7532-7 |
| Baby, I'm Yours | Lewis, Barbara | SC2372-5 |
| Baby, Im Yours | Lewis, Barbara | SC8418-13 |
| Baby, It's Cold Outside | Charles, Ray & Carter, Betty | SC8899-14 |
| Baby, Let's Play House | Presley, Elvis | CB90094-15 |
| baby, now that i've found you | Krauss, Alison | SC8194-9 |
| Baby, Now That I've Found You | Krauss, Alison & The Union Station | SC2362-1 |
| Baby, Please Don't Go | Aerosmith | SC8878-2 |
| Baby, Please Don't Go | Muddy Waters | SC8814-9 |
| Baby, Please Don?t Go | Aerosmith | SC3410-7 |
| Baby, Please Dont Go | Aerosmith | SC8893-8 |
| Baby, The | Shelton, Blake | SC8802-3 |
| Baby, The | Shelton, Blake | CB20582-12 |
| baby, we're really in love | Williams, Hank Sr. | CB90067-11 |
| Baby, What A Big Surprise | Chicago | CB90167-3 |
| baby, youre something | Conlee, John | SC8537-15 |
| baby,_baby_don't_cry | Miracles, The | LG222-13 |
| baby_come_to_me | james_ingram_&_patti_austin_duet | LG228-8 |
| Babylon | Gray, David | SC8664-1 |
| babylon | Gray, David | SC3233-1 |
| Babylon Sisters | Steely Dan | SC8939-6 |
| Back And Forth | Unified Tribe | THH0609-16 |
| Back At One | Mcknight, Brian | SC3161-5 |
| back at one | Mcknight, Brian | SC8569-6 |
| Back At One | Wills, Mark | SC2240-4 |
| Back At One | Wills, Mark | SC3170-4 |
| back at one | Wills, Mark | SC8578-4 |
| Back At One | Wills, Mark | CB20239-10 |
| Back At One | Wills, Mark | CB20519-10 |
| Back At One | Wills, Mark | CB20165-11 |
| Back Before The War | McEntire, Reba | CB20173-11 |
| Back Before The War | McEntire, Reba | CB20480-11 |
| Back Door Man | Doors, The | SC8333-5 |
| Back Door Man | Doors, The | SC8814-5 |
| Back Door Man | Doors, The | LG098-7 |
| Back Door Santa | Carter, Carlene | SC8780-4 |
| Back For Good | Take That | SC8203-3 |
| Back For More | Ratt | SC7565-10 |
| Back Here | BBMak | SC3197-5 |
| Back Here | BBMak | SC8616-12 |
| Back Home Again | Denver, John | SC2386-6 |
| Back Home Again | Denver, John | SC8385-10 |
| back in baby's arms | Cline, Patsy | CB90146-1 |
| Back In Baby's Arms | Cline, Patsy | SC8712-14 |
| Back In Black | AC-DC | SC2142-3 |
| Back In Black | AC-DC | SC8252-3 |
| Back In Black | AC-DC | LG205-4 |
| Back In Black | AC-DC | LG205-4 |
| Back In His Arms Again | Schultz, Mark | SC2415-1 |
| Back In His Arms Again | Schultz, Mark | SC8828-1 |
| Back In My Arms Again | Chesney, Kenny | CB90022-6 |
| Back In My Arms Again | Chesney, Kenny | SC2051-7 |
| Back In My Arms Again | Chesney, Kenny | SC8271-9 |
| Back In My Arms Again | Kenny Chesney Wvocal | SC2051-15 |
| Back In My Arms Again | Supremes, The | SC2510-5 |
| back in my arms again | Supremes, The | CB90170-8 |
| back in my younger days | williams, don | CB90071-2 |
| Back In The Arms Of Love | Greene, Jack | CB90140-7 |
| Back In The Day | Elliott, Missy misdemeanor & Jay-z | SC8822-12 |
| Back In The Doghouse Again | Stevens, Ray | CB20324-11 |
| back in the doghouse again | stevens, ray | CB90096-13 |
| back in the high life | winwood, steve | SC8510-8 |
| Back In The Saddle | Aerosmith | SC8635-2 |
| Back In The Saddle | Aerosmith | SC8430-6 |
| back in the saddle | Autry, Gene | SC8509-10 |
| Back In The Saddle | Berg, Marraca | SC3060-3 |
| Back In The Saddle | Berg, Marraca | SC8444-11 |
| Back In The U.s.s.r. | Beatles, The | SC8407-2 |
| Back In The U.S.S.R. | Beatles, The | SC7573-5 |
| Back In Your Arms Again | Morgan, Lorrie | SC2058-2 |
| back in your arms again | Morgan, Lorrie | CB90023-12 |
| Back In Your Arms Again | Morgan, Lorrie | SC8189-14 |
| Back Into The Night | Full Moon Bay | SC3099-2 |
| Back Of Your Hand, The | Yoakam, Dwight | SC8833-7 |
| Back Off Bitch | Guns N Roses | SC8791-14 |
| Back Off Bitch | Guns N Roses | SC8800-16 |
| Back On My Feet Again | Babys | SC8425-8 |
| back on my mind again | Milsap, Ronnie | CB90030-7 |
| Back On My Mind Again | Milsap, Ronnie | SC8494-10 |
| Back On The Chain Gang | Pretenders, The | SC2074-1 |
| Back On The Chain Gang | Pretenders, The | SC8331-1 |
| Back Side Of Thirty | Conlee, John | SC8424-5 |
| Back Stabbers | O'jays, The | LEG056-12 |
| Back Stabbers | O'jays, The | LG056-12 |
| back street affair | Pierce, Webb | CB90086-4 |
| Back That Thang Up | Juvenile, Manny Fresh & L'il Wayne | SC7586-2 |
| Back To Good | Matchbox 20 | SC3125-4 |
| back to good | Matchbox 20 | SC8523-4 |
| Back To Life | Soul II Soul | SC8293-1 |
| back to school | Deftones, The | SC3226-6 |
| Back To School | Deftones, The | SC8649-11 |
| Back To School | Deftones, The | SC8662-14 |
| Back To The Cave | Ford, Lita | SC8843-11 |
| Back To The World | Campbell, Tevin | SC8295-9 |
| Back To You | Adams, Bryan | SC3054-3 |
| Back To You | Adams, Bryan | SC8423-3 |
| back to you | Adams, Bryan | CB90201-15 |
| Back To Your Heart | Backstreet Boys, The | SC2217-6 |
| Back To Your Heart | Backstreet Boys, The | SC3150-8 |
| back to your heart | Backstreet Boys, The | SC8553-9 |
| Back When | McGraw, Tim | SC8897-4 |
| Back When | McGraw, Tim | SC8897-4 |
| Back When | Potts, M C | SC8247-12 |
| Back Where I Come From | Chesney, Kenny | CB20570-12 |
| Back Where We Belong | Skaggs, Ricky | SC8256-2 |
| Backfield In Motion | Mel & Tim | SC8251-9 |
| Backroads | Shelton, Ricky Van | SC8213-3 |
| backroads | Shelton, Ricky Van | CB90050-10 |
| Backseat Of A Grehound Bus | Evans, Sara | SC8823-1 |
| Backseat Of A Greyhound Bus | Evans, Sara | SC8851-1 |
| backseat of a greyhound bus | Evans, Sara | SC8954-1 |
| Backseat Of A Greyhound Bus | Evans, Sara | CB20413-8 |
| Backside Of Thirty | Conlee, John | CB90100-3 |
| Backwater | Meat Puppets | SC8749-4 |
| Bad | Jackson, Michael | LG221-1 |
| bad | Jackson, Michael | CB90180-2 |
| Bad | U2 | SC2359-4 |
| Bad | U2 | SC8811-4 |
| Bad | U2 | SC8715-12 |
| bad bad leroy brown | Croce, Jim | CB90204-1 |
| Bad Bad Leroy Brown | Croce, Jim | SC7509-2 |
| Bad Bad Leroy Brown | Croce, Jim | SC7509-2 |
| Bad Bad Leroy Brown | Croce, Jim | LEG028-9 |
| Bad Blood | Sedaka, Neil | LG124-8 |
| bad boy for life | diddy, p. & black rob & curry | SC3270-1 |
| Bad Boy For Life (clean) | P. Diddy, Black Rob & Mark Curry | SC8717-1 |
| bad boys | Estefan, Gloria | CB90173-3 |
| Bad Boys | Estefan, Gloria | SC8100-4 |
| Bad Boys | Inner Circle, The | SC2163-4 |
| Bad Boys | Inner Circle, The | SC8435-17 |
| Bad Case Of Lovin' You | Palmer, Robert | SC2337-8 |
| Bad Case Of Lovin' You Doctor Doctor | Palmer, Robert | SC8322-15 |
| bad company | Bad Company | LG202-2 |
| Bad Company | Bad Company | SC8404-6 |
| bad day | Fuel | SC3267-5 |
| Bad Day (clean) | Fuel | SC8717-12 |
| Bad Day To Let You Go | White, Bryan | CB20033-7 |
| Bad Day To Let You Go | White, Bryan | SC3063-7 |
| Bad Day To Let You Go | White, Bryan | SC8451-7 |
| Bad For Us | Little Texas | SC3008-5 |
| Bad For Us | Little Texas wvocal | SC3008-13 |
| Bad Girls | Summer, Donna | SC8331-4 |
| Bad Girls | Summer, Donna | SC2074-5 |
| Bad Girls | Summer, Donna | LEG047-6 |
| bad goodbye | Black, Clint and wynonna judd | CB90008-13 |
| Bad Goodbye, A | Black, Clint & Wynonna | SC7544-3 |
| Bad Little Boy | Stevens, Ray | CB20204-8 |
| Bad Little Boy | Stevens, Ray | CB20485-8 |
| Bad Luck (Part 1) | Melvin, Harold & Bluenotes | SC8755-6 |
| Bad Medicine | Bon Jovi, Jon | CB90160-1 |
| Bad Medicine | Bon Jovi, Jon | SC7548-11 |
| bad moon rising | Creedance Clearwater Revival | CB90202-2 |
| Bad Moon Rising | Creedance Clearwater Revival | LEG029-4 |
| Bad Moon Rising | Creedance Clearwater Revival | SC8489-6 |
| Bad Motor Scooter | Montrose | SC8713-6 |
| Bad Reputation | Jett, Joan & The Blackhearts | SC2285-2 |
| Bad Things | Everett, Jace | SC8952-13 |
| Bad Time | Grand Funk Railroad, The | SC8197-4 |
| Bad To Me | Kramer, Billy J. & The Dakotas | SC7557-11 |
| Bad To The Bone | Thorogood, George | SC2501-2 |
| Bad To The Bone | Thorogood, George | SC7533-3 |
| Bad To The Bone | Thorogood, George | SC2076-7 |
| Bad Touch, The | Bloodhound Gang, The | SC3189-2 |
| Bad Touch, The | Bloodhound Gang, The | SC8607-2 |
| Bad, Bad Leroy Brown | Croce, Jim | SC2399-2 |
| bad_day | powter,_daniel | SC8967-13 |
| Baddest Boots | Keith, Toby | CB20564-8 |
| badfinger | baby blue | SC8568-4 |
| badfish | sublime | SC8947-4 |
| Badfish | Sublime | SC8947-10 |
| badge | Cream | SC8589-5 |
| Badly Bent | Tractors, The | SC8173-5 |
| bag lady | Badu, Erykah | SC3216-6 |
| Bag Lady | Badu, Erykah | SC8637-13 |
| Bagpipes Cryin' | Rushlow Harris | PHN0703-9 |
| Bailamos | Iglesias, Enrique | SC2207-6 |
| baker street | rafferty, gerry | SC8510-6 |
| Baker Street | Rafferty, Gerry | LEG019-7 |
| Ball And Chain | Overstreet, Paul | CB20245-8 |
| Ball And Chain | Overstreet, Paul | CB20525-8 |
| Ball Of Confusion | Temptations, The | CB90196-4 |
| Ball Of Confusion | Temptations, The | LG101-12 |
| Ball Of Confusion That's What The World | Temptations, The | SC8284-8 |
| Balla Baby (Radio Version) | Chingy | SC8889-15 |
| Ballad Of A Dog Named Stains | Red Peters | SC8927-15 |
| Ballad Of A Teenage Queen | Cash, Johnny | SC2138-1 |
| Ballad Of A Teenage Queen | Cash, Johnny | SC8835-1 |
| ballad of a teenage queen | cash, johnny | CB90074-7 |
| Ballad Of A Teenage Queen | Cash, Johnny | SC8383-9 |
| Ballad Of Billy The Kid, The | Joel, Billy | SC8874-1 |
| Ballad Of Curtis Loeny, The | Lynyrd Skynyrd | SC8459-1 |
| ballad of curtis loew | Lynyrd Skynyrd | LG204-14 |
| ballad of curtis loew, the | Lynyrd Skynyrd | CB90156-11 |
| Ballad Of Forty Dollars | Hall, Tom T | CB90107-13 |
| Ballad Of Forty Dollars.1 | Hall, Tom T | CB90107-13 |
| Ballad Of Ira Hayes, The | Cash, Johnny | SC8442-10 |
| Ballad Of Ira Hayes, The | Cash, Johnny | SC8835-10 |
| Ballad Of Jayne, The | LA Guns | SC8373-9 |
| Ballad Of Jed Clampett | Flatt & Scruggs | CB20379-7 |
| Ballad Of John & Yoko | Beatles, The | SC8407-15 |
| Ballad Of John Rocker, The | Wilson, Tim | SC3198-8 |
| Ballad Of The Blue Cyclone | Stevens, Ray | CB20324-10 |
| ballad of the blue cyclone | stevens, ray | CB90096-10 |
| Ballad Of The Green Berets, The | Sadler, Barry | SC7560-15 |
| ballad_of_curtis_loew | Lynyrd Skynyrd | LG204-14 |
| Ballerina | Cole, Nat King | LEG020-7 |
| ballroom blitz | Sweet | SC8178-7 |
| Balls To The Wall | Accept | SC8713-5 |
| Banana Boat (Day-O) | Belafonte, Harry | LG136-2 |
| Banana Splits | Tv Theme | SC8438-9 |
| Band Of Gold | Cherry, Don | SC8191-12 |
| Band Of Gold | Payne, Freda | SC7547-5 |
| Band On The Run | McCartney, Paul | SC7573-13 |
| Band On The Run | Mccartney, Paul & Wings | SC2225-3 |
| Band On The Run | Mccartney, Paul & Wings | SC8264-6 |
| Band On The Run | Mccartney, Paul & Wings | SC8953-10 |
| Banditos | Refreshments | SC8320-4 |
| Bandy The Rodeo Clown | Bandy, Moe | CB90117-6 |
| bandy, moe | americana | CB90117-4 |
| Bang And Blame | Rem | SC8148-2 |
| bang bang (my baby shot me down) | Cher | CB90200-14 |
| Bang Bang (My Baby Shot Me Down) | Cher | LEG040-16 |
| Bang Bang Bang | Nitty Gritty Dirt Band, The | SC3062-5 |
| Bang The Drum All Day | Rundgren, Todd | SC8151-2 |
| Bang The Drum All Day | Rungren, Todd | SC8706-8 |
| Bang, Bang, Bang | Nitty Gritty Dirt Band, The | CB20035-12 |
| Baptism | Travis, Randy | SC8714-5 |
| Baptism | Travis, Randy | CB20083-12 |
| baptism (live) | Travis, Randy | SC3268-6 |
| Bar Exam | Derailers, The | CB20320-8 |
| Bar Exam | Derailers, The | SC8753-11 |
| bar room buddies | Haggard, Merle | CB90119-7 |
| Barb Wire And Roses | Pinmonkey | CB20344-12 |
| Barb Wire And Roses (Vocals) | Pinmonkey | CB20344-6 |
| barbara ann | Beach Boys, The | CB90189-2 |
| Barbara Ann | Beach Boys, The | SC7517-3 |
| Barbara Ann | Beach Boys, The | SC2490-5 |
| Barbara Ann | Beach Boys, The | SC8912-13 |
| Barbed Wire And Roses | Pinmonkey | SC8764-14 |
| Barbed Wire And Roses | Pinmonkey wvocal | THC0209-3 |
| Barbie Girl | Aqua | SC3043-3 |
| Barbie Girl | Aqua | SC8395-10 |
| Barbie Girl | Aqua wvocal | SC3043-11 |
| Bareback Jack | LeDoux, Chris | CB20348-10 |
| Bareback Jack (Vocals) | LeDoux, Chris | CB20348-4 |
| Barefoot In The Grass | Isaacs, Sonya | SC8652-7 |
| barefoot in the grass | Isaacs, Sonya | SC3224-7 |
| Barefoot In The Grass | Isaacs, Sonya | CB20200-12 |
| Barefootin' | Parker, Robert | SC8251-6 |
| Barely Breathing | Sheik, Duncan | SC8369-2 |
| Barely Breathing | Sheik, Duncan | SC2113-3 |
| Barely Breathing | Sheik, Duncan | SC3001-3 |
| Barely Breathing | Sheik, Duncan wvocal | SC3001-11 |
| Bargain | Who, The | SC8961-12 |
| Bargain Store, The | Parton, Dolly | SC2141-3 |
| bargain store, the | Parton, Dolly | CB90147-6 |
| Bargain Store, The | Parton, Dolly | SC8375-6 |
| Bark At The Moon | Osbourne, Ozzie | SC2252-7 |
| Bark At The Moon | Osbourne, Ozzie | SC8848-9 |
| Bark At The Moon | Osbourne, Ozzie | SC8734-14 |
| barlight | Robison, Charlie | SC8520-4 |
| Barlight | Robison, Charlie | SC3123-5 |
| Barlight | Robison, Charlie | CB20073-8 |
| Barracuda | Heart | SC2175-3 |
| Barracuda | Heart | SC8322-5 |
| Barracuda | Heart | LEG057-15 |
| barstool mountain | Bandy, Moe | CB90117-13 |
| Bartender | Hed Planet Earth | SC8662-9 |
| bartender | planet earth | SC3220-3 |
| Bartender's Blues | Jones, George | CB90075-7 |
| Basket Case | Green Day | SC8263-14 |
| Basketball | Blow, Kurtis | SC8875-2 |
| Bat Country | Avenged Sevenfold | SC8957-13 |
| Bat Out Of Hell | Meatloaf | LEG019-11 |
| bathwater | No Doubt | SC3221-3 |
| Bathwater | No Doubt | SC2383-5 |
| Bathwater | No Doubt | SC8645-11 |
| Bathwater | Stefani, Gwen | SC8918-10 |
| battle hymn of love | Mattea, Kathy | CB90013-10 |
| Battle Hymn Of Love, The | O'brien & Mattea | SC8128-9 |
| Battle Hymn Of The Republic | Traditional | SC2023-2 |
| Battle Of New Orleans, The | Horton, Johnny | SC7512-1 |
| Battle Of New Orleans, The | Horton, Johnny | SC7512-1 |
| Bawitdaba | Kid Rock | SC2221-2 |
| Bawitdaba | Kid Rock | SC2350-3 |
| Bawitdaba | Kid Rock | SC7585-3 |
| Bawitdaba | Kid Rock | SC8626-4 |
| Be A Man | Hole | SC3180-2 |
| Be As You Are | Chesney, Kenny | SC8933-3 |
| Be As You Are | Chesney, Kenny | SC3445-6 |
| Be As You Are | Chesney, Kenny | SC3445-14 |
| Be Bop A Lula | Vincent, Gene | SC7517-13 |
| Be Bop Baby | Nelson, Ricky | LG039-10 |
| Be Bop Baby | Nelson, Ricky | LEG039-10 |
| be bop baby | Nelson, Ricky | CB90207-11 |
| Be Easy | Young Hot Rod & Mary J Blige | THP0703-14 |
| Be Good To Yourself | Journey | LG104-13 |
| Be Good To Yourself | Journey | SC8832-14 |
| Be Good To Yourself | Journey | SC8721-15 |
| Be Happy | Blige, Mary J. | SC8150-5 |
| Be Here Now | Oasis | LEG019-3 |
| Be Honest | Thrasher Shiver | SC3017-5 |
| Be Honest | Thrasher Shiver | SC8376-12 |
| Be Honest | Thrasher Shiver wvocal | SC3017-13 |
| be like that | 3 doors down | SC3267-8 |
| Be Like That (clean) | Three Doors Down | SC8717-15 |
| Be Like That (Radio Version) | 3 Doors Down | SC2486-8 |
| Be My Angel | Cartwright, Lionel | SC8282-4 |
| be my baby tonight | Montgomery, John Michael | CB90021-4 |
| Be My Baby Tonight | Montgomery, John Michael | SC2006-7 |
| Be My Baby Tonight | Montgomery, John Michael | SC7522-9 |
| Be My Baby Tonight | Montgomery, John Michael | CB20117-11 |
| Be My Baby Tonight | Montgomery, John Michael | CB20442-11 |
| Be My Baby Tonight | Montgomery, John Michael | SC8120-13 |
| Be My Lover | Cooper, Alice | SC2316-5 |
| be my lover | Cooper, Alice | SC8583-6 |
| Be My Lover | La Bouche | SC8746-5 |
| Be My Lover | La Bouche | LG216-11 |
| Be My Lover | La Bouche | SC8233-13 |
| be near me | abc | SC8540-4 |
| be still my beating heart | Sting | SC8588-8 |
| Be That Way | McBride, Martina | CB20063-8 |
| be that way | McBride, Martina | CB90026-15 |
| be there for me baby | Lee, Johnny | SC8567-6 |
| be true to your school | Beach Boys, The | CB90189-5 |
| Be With You | Iglesias, Enrique | SC3185-6 |
| Be With You | Iglesias, Enrique | SC8601-6 |
| Be-Bop Baby | Nelson, Ricky | SC9903-4 |
| Be-Bop Baby | Nelson, Ricky | SC8770-13 |
| Be-Bop Santa Claus | Gonzales, Babs | CB20572-12 |
| be_my_lover | la_bouche | LG216-11 |
| Beach Baby | First Class | SC8207-12 |
| Beaches Of Cheyenne, The | Brooks, Garth | SC2109-1 |
| Beaches Of Cheyenne, The | Brooks, Garth | SC8247-2 |
| Beasts Of Burden | Rolling Stones, The | SC8670-7 |
| Beat Goes On, The | Sonny & Cher | SC7541-6 |
| Beat Goes On, The | Sonny & Cher | SC2469-7 |
| Beat It | Jackson, Michael | LG221-2 |
| Beat It | Jackson, Michael | SC8354-12 |
| beat it | Jackson, Michael | CB90180-14 |
| Beat Of A Heart | Smyth, Patty | SC2070-3 |
| Beat Of A Heart | Smyth, Patty | SC8329-6 |
| Beat Of My Heart | Duff, Hilary | SC8949-14 |
| Beat On The Brat | Ramones, The | SC8939-9 |
| Beatin' It In | McCoy, Neal | SC8690-4 |
| Beatin' It In | McCoy, Neal | CB20273-12 |
| beatin' it in | neal mccoy | SC3251-3 |
| Beau's All Night Radio Love Line | Kadison, Joshua | SC8164-1 |
| Beautiful | Aguilera, Christina | LG215-2 |
| beautiful | Aguilera, Christina | LG215-2 |
| Beautiful | Aguilera, Christina | CB90168-5 |
| Beautiful | Aguilera, Christina | SC8852-12 |
| Beautiful | Aguilera, Christina | SC8801-13 |
| Beautiful | Lightfoot, Gordon | SC2407-4 |
| Beautiful | Lightfoot, Gordon | LG229-10 |
| Beautiful | Lightfoot, Gordon | SC8821-12 |
| beautiful | paige, jennifer | SC3216-5 |
| Beautiful | Paige, Jennifer | SC8637-12 |
| Beautiful | Rogers, Kenny | CB20298-9 |
| Beautiful | Snoop Dogg & Pharrell & Uncle Charlie Wi | SC8822-11 |
| Beautiful All That You Could Be | Rogers, Kenny | SC8723-15 |
| Beautiful Day | U2 | SC2359-2 |
| Beautiful Day | U2 | SC8649-2 |
| beautiful day | U2 | SC3222-2 |
| Beautiful Day | U2 | SC8742-3 |
| Beautiful Day | U2 | SC2342-6 |
| Beautiful Day | U2 | SC8811-13 |
| Beautiful Girl | INXS | SC8270-6 |
| Beautiful Girls | Van Halen | SC8710-9 |
| Beautiful Goodbye | Hanson, Jennifer | SC8784-2 |
| Beautiful Goodbye | Hanson, Jennifer | SC8851-3 |
| Beautiful In My Eyes | Joshua Kadison | SC2010-2 |
| Beautiful In My Eyes | Joshua Kadison Wvocal | SC2010-10 |
| Beautiful In My Eyes | Kadison, Joshua | SC2407-2 |
| Beautiful In My Eyes | Kadison, Joshua | SC8121-2 |
| Beautiful Life | Ace Of Base | SC8220-3 |
| Beautiful Life | Stanley Brothers | CB20403-12 |
| Beautiful Loser | Seger, Bob & The Silver Bullet Band | SC7561-2 |
| Beautiful Loser | Seger, Bob & The Silver Bullet Band | SC2373-6 |
| Beautiful Loser | Seger, Bob & The Silver Bullet Band | SC8846-7 |
| Beautiful Love | Afters, The | THP0607-11 |
| Beautiful Mess | Diamond Rio | SC8798-5 |
| Beautiful Mess | Diamond Rio | SC8764-6 |
| Beautiful Mess | Diamond Rio | CB20346-9 |
| Beautiful Mess (Vocals) | Diamond Rio | CB20346-3 |
| Beautiful Ones, The | Prince & Revolution | SC8718-7 |
| Beautiful Ones, The | Prince & Revolution | SC2327-8 |
| Beautiful People | Sharp, Kevin | CB20306-11 |
| Beautiful Soul | McCartney, Jesse | SC8908-7 |
| Beautiful South | Rotterdam | LEG002-13 |
| Beautiful Stranger | Madonna | SC3143-1 |
| beautiful stranger | Madonna | SC8545-7 |
| Beautiful Today | English, Robin | CB20373-9 |
